Term Dates
Term Dates 2021 to 2022
Term | Dates | Pupil days | Training days |
---|---|---|---|
Staff Training Day 1 | Wednesday 01 September 2021 | 1 | |
Term 1 Year 7 only |
Thursday 02 September 2021 | ||
Term 1 All pupils return |
Friday 03 September 2021 |
36 | |
End of term 1 | Thursday 21 October 2021 | ||
Half Term: 25 October to 29 October 2021 | |||
Term 2 | Monday 01 November 2020 to Friday 17 December 2021 | 35 | |
Staff Training Day 2 | Friday 22 October 2021 | 1 | |
Christmas Break | |||
Staff Training Day 3 | Tuesday 04 January 2022 | 1 | |
Term 3 | Wednesday 05 January 2022 to Friday 11 February 2022 | 28 | |
Half Term: 14 February to 18 February 2022 | |||
Term 4 | Monday 21 February 2022 to Thursday 31 March 2022 | 29 | |
Easter Break: 01 April to 19 April 2022 | |||
Term 5 | Wednesday 20 April 2022 to Friday 27 May 2022 | 28 | |
Half Term: 30 May to 03 June 2022 | |||
Term 6 | Monday 06 June 2022 to Thursday 21 July 2022 | 34 | |
End of academic year | |||
Total | 189 | 3 |
Christmas Bank Holiday: 25 & 28 December 2021 & 01 January 2022
Good Friday & Easter Monday: 15 April 2022 & 18 April 2022
Bank Holidays: 02 May 2022 & 02, 03 June 2022
Additional school closure day in Lieu of the Queen's Platinum Jubilee: 19 April 2022.
Term Dates 2022 to 2023
Term | Dates | Pupil days | Training days |
---|---|---|---|
Staff Training Day 1 | Thursday 01 September 2022 | 1 | |
Term 1 Year 7 only All pupils return |
Monday 05 September 2022 |
34 | |
End of term 1 | Wednesday 19 October 2022 | ||
Staff Training Day 2 | Thursday 20 October 2022 | 1 | |
Half Term: 20 October to 28 October 2022 | |||
Term 2 | Monday 31 October 2022 to Friday 16 December 2022 | 35 | |
Christmas Break | |||
Staff Training Day 3 | Tuesday 03 January 2023 | 1 | |
Term 3 | Wednesday 04 January 2023 to Friday 10 February 2023 | 28 | |
Half Term: 13 February to 17 February 2023 | |||
Term 4 | Monday 20 February 2023 to Friday 31 March 2023 | 30 | |
Easter Break: 03 April to 17 April 2023 | |||
Term 5 | Tuesday 18 April 2023 to Friday 26 May 2023 | 28 | |
Half Term: 29 May to 02 June 2023 | |||
Term 6 | Monday 05 June 2023 to Friday 21 July 2023 | 35 | |
End of academic year | |||
Total | 190 | 3 |
Christmas Bank Holiday: 26 & 27 December 2022 & 02 January 2023
Good Friday & Easter Monday: 07 & 10 April 2023
Bank Holidays: 01 & 29 May 2023
Term Dates 2023 to 2024
Term | Dates | Pupil days | Training days |
---|---|---|---|
Staff Training Day 1 | Tuesday 05 September 2023 | 1 | |
Term 1
|
Wednesday 06 September 2023
Thursday 07 September 2023 |
33 | |
End of term 1 | Friday 20 October 2023 | ||
Staff Training Day 2 | Monday 30 October 203 | 1 | |
Half Term: 23 October to 27 October 2023 | |||
Term 2 | Tuesday 31 October 2023 to Wednesday 20 December 2023 | 37 | |
Christmas Break: Friday 21 December to Tuesday 02 January 2024 | |||
Staff Training Day 3 | Wednesday 03 January 2024 | 1 | |
Term 3 | Thursday 04 January 2024 to Friday 09 February 2024 | 27 | |
Half Term: 12 February to 16 February 2024 | |||
Term 4 | Monday 19 February 2024 to Friday 28 March 2024 | 29 | |
Easter Break: 29 March to 12 April 2024 | |||
Term 5 | Monday 15 April 2024 to Friday 24 May 2024 | 29 | |
Half Term: 27 May to 31 May 2024 | |||
Term 6 | Monday 03 June 2024 to Friday 19 July 2024 | 35 | |
End of academic year | |||
Total | 190 | 3 |
Christmas Bank Holiday: 26 & 27 December 2023 & 01 January 2024
Good Friday & Easter Monday: 29 March & 01 April 2024
Bank Holidays: 06 & 27 May 2024