2021 Examination Results
GCE Advanced Level
| Subject | # | A* | A | B | C | D | E | U | Ave. Pts |
|---|---|---|---|---|---|---|---|---|---|
| Art | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 47.5 |
| Business | 49 | 3 | 11 | 14 | 19 | 2 | 0 | 0 | 38.8 |
| Economics | 40 | 4 | 10 | 17 | 7 | 2 | 0 | 0 | 41.8 |
| Computer Science | 11 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 39.1 |
| Product Design | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 38.3 |
| English Language & Literature | 11 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 39.1 |
| English Literature | 10 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 39.0 |
| Geography | 26 | 5 | 3 | 14 | 3 | 0 | 1 | 0 | 42.7 |
| History | 16 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 45.6 |
| Further Mathematics | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 52.1 |
| Mathematics | 56 | 28 | 13 | 5 | 3 | 5 | 2 | 0 | 48.9 |
| French | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 57.5 |
| German | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 |
| Spanish | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40.0 |
| Music | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 42.0 |
| Physica lEducation | 18 | 1 | 7 | 4 | 2 | 4 | 0 | 0 | 39.4 |
| Politics | 13 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 40.0 |
| Psychology | 46 | 4 | 8 | 11 | 15 | 5 | 3 | 0 | 36.1 |
| Biology | 21 | 6 | 7 | 4 | 1 | 2 | 0 | 1 | 44.8 |
| Chemistry | 26 | 6 | 9 | 6 | 1 | 3 | 1 | 0 | 44.2 |
| Physics | 27 | 4 | 8 | 5 | 5 | 3 | 1 | 1 | 39.3 |
| 424 | 84 | 115 | 106 | 75 | 32 | 10 | 2 | 42.5 | |
| 20% | 27% | 25% | 18% | 8% | 2% |
Cambridge Technicals
| Subject | # | D* | D | M | U | Ave. Pts |
|---|---|---|---|---|---|---|
| Information technology | 14 | 4 | 7 | 2 | 0 | 47.1 |
London Institute of Banking & Finance
| Subject | # | A* | A | B | C | D | E | U | Ave. Pts |
|---|---|---|---|---|---|---|---|---|---|
| Finance | 43 | 2 | 5 | 11 | 16 | 9 | 0 | 0 | 29.4 |
GCSE Examination Results
| Subject | # | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | % Pass rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 17 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 100% |
| Business | 116 | 11 | 14 | 32 | 31 | 19 | 4 | 4 | 1 | 0 | 100% |
| Computer Science | 32 | 2 | 7 | 4 | 9 | 3 | 3 | 3 | 1 | 0 | 100% |
| Design & Technology | 45 | 5 | 6 | 7 | 11 | 9 | 4 | 3 | 0 | 0 | 100% |
| English Language | 184 | 5 | 21 | 41 | 49 | 42 | 25 | 1 | 0 | 0 | 100% |
| English Literature | 184 | 10 | 30 | 29 | 63 | 39 | 13 | 0 | 0 | 0 | 100% |
| Geography | 120 | 8 | 20 | 25 | 31 | 26 | 7 | 3 | 0 | 0 | 100% |
| History | 104 | 10 | 14 | 27 | 22 | 18 | 7 | 4 | 2 | 0 | 100% |
| Mathematics | 184 | 33 | 42 | 38 | 38 | 28 | 5 | 0 | 0 | 0 | 100% |
| French | 72 | 8 | 9 | 17 | 12 | 14 | 11 | 1 | 0 | 0 | 100% |
| German | 63 | 8 | 7 | 7 | 17 | 15 | 9 | 0 | 0 | 0 | 100% |
| Music | 45 | 6 | 7 | 8 | 16 | 5 | 3 | 0 | 0 | 0 | 100% |
| Physical Education | 46 | 4 | 8 | 15 | 9 | 5 | 3 | 2 | 0 | 0 | 100% |
| Biology | 184 | 37 | 28 | 41 | 29 | 30 | 14 | 5 | 0 | 0 | 100% |
| Chemistry | 184 | 37 | 33 | 33 | 35 | 31 | 14 | 1 | 0 | 0 | 100% |
| Physics | 184 | 35 | 38 | 40 | 26 | 27 | 16 | 2 | 0 | 0 | 100% |
| 1764 | 223 | 286 | 365 | 399 | 315 | 141 | 31 | 4 | 0 | 100% |
Cambridge Technicals
| Subject | # | L2 - D* | L2 - D | L2 - M | L2 - P | L1 - D | L1 - M | L1 - P | % Pass rate |
|---|---|---|---|---|---|---|---|---|---|
| iMedia | 68 | 7 | 16 | 17 | 16 | 8 | 4 | 0 | 100% |



