Skip to content ↓

2026 Examination Results

GCE Advanced Level

Subject # A* A B C D E U Ave. Pts
Art 3 0 1 1 1 0 0 0 40.00
Business 31 1 9 9 11 1 0 0 39.35
Economics 52 6 18 19 9 0 0 0 44.04
Computer Science 15 0 2 2 6 4 1 0 30.00
Drama 2 0 0 0 1 1 0 0 25.00
Design and Technology 14 1 2 5 3 3 0 0 36.43
English Language 3 0 0 1 2 0 0 0 33.33
English Language and Literature 6 0 1 4 1 0 0 0 40.00
English Literature 24 5 7 8 4 0 0 0 45.42
Geography 23 2 4 10 7 0 0 0 40.43
History 16 3 3 9 1 0 0 0 45.00
Further Mathematics 22 8 9 2 3 0 0 0 50.00
Mathematics 85 30 33 10 9 2 1 0 49.06
French 5 1 3 1 0 0 0 0 50.00
German 2 0 2 0 0 0 0 0 50.00
Russian 2 2 0 0 0 0 0 0 60.00
Music 7 1 1 3 2 0 0 0 41.43
Physical Education 12 0 2 4 3 3 0 0 34.17
Politics 19 3 6 8 2 0 0 0 45.26
Psychology 39 1 2 13 16 7 0 0 33.33
Religious Studies 3 0 1 1 1 0 0 0 40.00
Biology 27 10 7 8 1 1 0 0 48.89
Chemistry 25 8 7 3 5 2 0 0 45.60
Environmental Science 18 0 0 7 6 4 1 0 30.56
Physics 52 10 14 13 8 5 1 1 41.73
                   
Summary 507 18% 26% 28% 20% 7% 1% 0% 42.64

GCE Advanced Subsidiary Level

Subject # A B C D E U Ave. Pts
Further Mathematics 4 4           50.00

Core Mathematics Level 3

Subject # A B C D E U Ave. Pts
Core Mathematics 13 6 5 1 1 0 0 42.31

GCSE Examination Results

Subject # 9 8 7 6 5 4 3 2 1 Ave.
Grade
Art 41 6 7 7 9 7 3 2 0 0 6.49
Business 122 13 33 26 29 14 3 4 0 0 6.81
Computer Science 65 16 10 9 13 10 1 4 2 0 6.69
Drama 24 1 1 0 3 8 6 3 2 0 4.67
Design & Technology 52 11 11 16 8 4 1 1 0 0 7.19
Food 16 1 2 4 6 1 1 1 0 0 6.31
English Language 177 13 41 24 64 18 14 3 0 0 6.51
English Literature 176 44 36 30 41 20 1 4 0 0 7.14
Geography 86 17 23 21 17 5 3 0 0 0 7.24
History 87 16 22 20 12 9 3 3 2 0 6.92
Further Mathematics 34 17 11 3 3 0 0 0 0 0 8.24
Mathematics 177 41 52 36 28 19 1 0 0 0 7.37
Bengali 1 1 0 0 0 0 0 0 0 0 9.00
French 85 27 22 21 8 7 0 0 0 0 7.64
German 23 14 4 4 1 0 0 0 0 0 8.35
Music 32 7 13 6 4 0 1 1 0 0 7.50
Physical Education 50 9 5 8 23 3 2 0 0 0 6.76
Religious Studies 24 2 8 4 3 4 2 1 0 0 6.63
Biology 166 45 26 25 42 25 2 1 0 0 7.08
Chemistry 166 53 27 27 30 23 5 1 0 0 7.23
Physics 166 53 37 25 35 12 3 1 0 0 7.43
Summary 1770 407 391 316 379 189 53 29 6 0 7.08

Combined Science

Subject # 9 8 7 6 5 4 3 2 1 % Pass rate
Trilogy 22 0 0 1 5 9 5 0 0 0 91

Level 2 Extended Mathematics

Subject # D* D M P U % Pass rate
Extended Mathematics 50 8 20 19 3 0 100

Where Next

;