2026 Examination Results
GCE Advanced Level
| Subject | # | A* | A | B | C | D | E | U | Ave. Pts |
|---|---|---|---|---|---|---|---|---|---|
| Art | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 40.00 |
| Business | 31 | 1 | 6 | 12 | 11 | 1 | 0 | 0 | 38.39 |
| Economics | 52 | 6 | 18 | 19 | 8 | 1 | 0 | 0 | 43.85 |
| Computer Science | 15 | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 30.00 |
| Drama | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25.00 |
| Design and Technology | 14 | 1 | 2 | 5 | 3 | 3 | 0 | 0 | 36.43 |
| English Language | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 33.33 |
| English Language and Literature | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 38.33 |
| English Literature | 24 | 4 | 7 | 8 | 5 | 0 | 0 | 0 | 44.17 |
| Geography | 23 | 2 | 4 | 10 | 7 | 0 | 0 | 0 | 40.43 |
| History | 16 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 45.00 |
| Further Mathematics | 26 | 8 | 13 | 2 | 3 | 0 | 0 | 0 | 50.00 |
| Mathematics | 85 | 29 | 34 | 10 | 9 | 2 | 1 | 0 | 48.94 |
| French | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 50.00 |
| German | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 |
| Russian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 |
| Music | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 41.43 |
| Physical Education | 12 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 34.17 |
| Politics | 19 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 44.74 |
| Psychology | 39 | 1 | 2 | 13 | 16 | 7 | 0 | 0 | 33.33 |
| Religious Studies | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 40.00 |
| Biology | 27 | 10 | 7 | 8 | 1 | 1 | 0 | 0 | 48.89 |
| Chemistry | 25 | 8 | 7 | 3 | 5 | 2 | 0 | 0 | 45.60 |
| Environmental Science | 18 | 0 | 0 | 7 | 6 | 4 | 1 | 0 | 30.56 |
| Physics | 52 | 10 | 13 | 14 | 8 | 5 | 1 | 1 | 41.54 |
| Summary | 511 | 17% | 26% | 29% | 20% | 7% | 1% | 0% | 42.49 |
Core Mathematics Level 3
| Subject | # | A | B | C | D | E | U | Ave. Pts |
|---|---|---|---|---|---|---|---|---|
| Core Mathematics | 13 | 6 | 5 | 1 | 1 | 0 | 0 | 42.31 |
GCSE Examination Results
| Subject | # | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Ave. Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | |||||||||||
| Business | |||||||||||
| Computer Science | |||||||||||
| Drama | |||||||||||
| Design & Technology | |||||||||||
| Food | |||||||||||
| English Language | |||||||||||
| English Literature | |||||||||||
| Geography | |||||||||||
| History | |||||||||||
| Mathematics | |||||||||||
| Further Mathematics | |||||||||||
| Arabic | |||||||||||
| Chinese | |||||||||||
| French | |||||||||||
| German | |||||||||||
| Russian | |||||||||||
| Spanish | |||||||||||
| Music | |||||||||||
| Physical Education | |||||||||||
| Religious Studies | |||||||||||
| Biology | |||||||||||
| Chemistry | |||||||||||
| Physics | |||||||||||
| Summary |
Combined Science
| Subject | # | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | % Pass rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trilogy |
Level 2 Extended Mathematics
| Subject | # | D* | D | M | P | U | % Pass rate |
|---|---|---|---|---|---|---|---|
| Extended Mathematics |



