2024 Examination Results
Subject | # | A* | A | B | C | D | E | U | Ave. Pts |
---|---|---|---|---|---|---|---|---|---|
Art | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 40.0 |
Business Studies | 37 | 1 | 8 | 15 | 9 | 4 | 0 | 0 | 37.8 |
Economics | 34 | 6 | 13 | 9 | 4 | 2 | 0 | 0 | 44.7 |
Computer Science | 16 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 35.6 |
Drama | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35.0 |
Product Design | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 30.0 |
English Language | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35.0 |
English Language & Literature | 13 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 36.9 |
English Literature | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 48.0 |
Geography | 25 | 1 | 3 | 10 | 10 | 1 | 0 | 0 | 36.4 |
History | 20 | 4 | 9 | 5 | 1 | 1 | 0 | 0 | 46.0 |
Further Mathematics | 22 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 55.0 |
Mathematics | 78 | 32 | 33 | 6 | 6 | 1 | 0 | 0 | 51.4 |
French | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 57.5 |
German | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 |
Music | 10 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 37.0 |
Physical Education | 19 | 4 | 5 | 4 | 3 | 1 | 2 | 0 | 42.1 |
Politics | 15 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 48.0 |
Psychology | 31 | 0 | 4 | 16 | 6 | 3 | 2 | 0 | 35.2 |
Biology | 30 | 7 | 7 | 10 | 5 | 1 | 0 | 0 | 44.7 |
Chemistry | 27 | 10 | 7 | 5 | 5 | 0 | 0 | 0 | 48.1 |
Physics | 43 | 12 | 10 | 12 | 8 | 0 | 1 | 0 | 45.4 |
Most recent Core Mathematics Level 3 2024
Subject | # | A | B | C | D | E | U | Ave. Pts |
---|---|---|---|---|---|---|---|---|
Core Mathematics | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 40.00 |
Most recent London Institute of Banking & Finance 2024
Subject | # | A* | A | B | C | D | E | U | Ave. Pts |
---|---|---|---|---|---|---|---|---|---|
Finance | 51 | 1 | 17 | 27 | 5 | 1 | 0 | 0 | 35.9 |
Most recent GCSE Examination Results 2024
Subject | # | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Ave. Grade |
---|---|---|---|---|---|---|---|---|---|---|---|
Art | 24 | 0 | 2 | 4 | 7 | 3 | 5 | 2 | 1 | 0 | 5.38 |
Business | 121 | 9 | 11 | 27 | 41 | 20 | 9 | 3 | 0 | 0 | 6.18 |
Computer Science | 67 | 4 | 2 | 8 | 12 | 19 | 7 | 13 | 1 | 1 | 5.15 |
Design & Technology | 37 | 2 | 5 | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 6.38 |
Drama | 26 | 0 | 2 | 4 | 9 | 4 | 5 | 3 | 0 | 0 | 5.35 |
Food | 12 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6.50 |
English Language | 174 | 14 | 23 | 46 | 44 | 35 | 7 | 2 | 1 | 0 | 6.38 |
English Literature | 173 | 37 | 39 | 26 | 45 | 14 | 7 | 4 | 0 | 1 | 6.95 |
Geography | 98 | 6 | 18 | 30 | 25 | 14 | 3 | 2 | 0 | 0 | 6.58 |
History | 84 | 17 | 21 | 22 | 15 | 4 | 2 | 1 | 1 | 0 | 7.10 |
Further Mathematics | 39 | 10 | 10 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 7.54 |
Mathematics | 174 | 36 | 47 | 44 | 31 | 14 | 2 | 0 | 0 | 0 | 7.31 |
French | 85 | 16 | 18 | 14 | 5 | 32 | 0 | 0 | 0 | 0 | 6.78 |
German | 26 | 15 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.23 |
Music | 37 | 5 | 2 | 10 | 11 | 4 | 4 | 1 | 0 | 0 | 6.38 |
Physical Education | 53 | 1 | 5 | 11 | 24 | 7 | 3 | 1 | 1 | 0 | 6.08 |
Religious Studies | 24 | 7 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 7.00 |
Biology | 159 | 28 | 34 | 30 | 41 | 23 | 3 | 0 | 0 | 0 | 6.96 |
Chemistry | 159 | 34 | 25 | 44 | 28 | 21 | 6 | 1 | 0 | 0 | 7.00 |
Physics | 159 | 42 | 34 | 36 | 27 | 19 | 1 | 0 | 0 | 0 | 7.30 |
Most recent Double Science 2024
Subject | # | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Ave. Grade |
---|---|---|---|---|---|---|---|---|---|---|---|
Trilogy | 15 Students 30 Results |
0 | 0 | 1 | 14 | 10 | 3 | 0 | 0 | 0 | 5.10 |