Year 7 Mathematics Curriculum
Topic | Further details about the topic | |
---|---|---|
Autumn Term | ||
1 | Core Arithmetic Skills, Logic, Place Value and BODMAS, Graphs, Decimals and Rounding |
Arithmetic assessment at the start of the year |
2 | Angles, Multiplication and Division of Decimals, Number Patterns and Sequences, Area and Perimeter, Fractions and Data Collection and Presentation | Mathematics Enhancement Program |
Spring Term | ||
1 | Arithmetic Revision, Searching for Pattern, Time, Timetables and Mileage Charts, Negative Numbers, Linear Equations | Mathematics Enhancement Program |
2 | Decimals, Fractions and Percentages, Quantitative Data, Scale Drawing, Probability of One Event, Volume and Surface Area | Mathematics Enhancement Program |
Summer Term | ||
1 | Mathematical Diagrams, Factors | Mathematics Enhancement Program |
2 | Pythagoras Theorem, Rounding and Estimating |
Assessment
Topic | Type of Assessment | |
---|---|---|
CAT 1 | GCSE grades 1 to 4 | 2 x 1 hour assessments |
CAT 2 | GCSE grades 1 to 4 |
End of Year Exam 1 hour non-calculator 1 hour Calculator ½ hour Speed Test |
Main Resources
Resource | Details | Term |
---|---|---|
Text books | MEP Books 7A , 7B and 8A | All |
Recommended Reading | Please see link on Maths home page | |
Recommended websites | All |
Enrichment opportunities
Activity or trip | Day and time or term |
---|---|
Mathematics Challengers Club | Thursday lunchtime |
Mentoring of Year 7 mathematics students | By invitation all year |
In addition to the above there is a weekly revision sheet reinforcing core skills.